Fairlight

Rainfall

Annual Rainfall from 1976 to 2024

Year January February March April May June July August September October November December Total Average
1976 19.30 29.60 13.60 13.50 15.10 10.20 25.00 17.00 157.30 120.70 153.10 88.00 662.40 55.20
1977 73.10 73.70 69.00 26.80 38.80 37.70 41.20 81.60 23.80 40.60 116.90 78.30 701.50 58.46
1978 85.30 42.40 41.20 49.80 45.70 39.70 82.20 29.10 16.90 5.80 9.40 160.10 607.60 50.63
1979 80.10 71.70 95.00 44.90 61.40 29.30 28.50 58.80 16.50 49.20 74.00 112.10 721.50 60.13
1980 56.00 74.80 90.70 11.10 35.80 66.80 22.80 55.80 58.30 104.30 55.10 38.30 669.80 55.82
1981 28.60 17.70 129.50 33.30 84.70 68.40 29.80 10.20 95.00 158.60 44.70 62.70 763.20 63.60
1982 44.90 33.50 60.10 16.10 33.30 66.70 18.80 48.10 75.70 136.40 95.30 97.40 726.30 60.53
1983 75.20 60.50 42.90 112.30 81.50 49.50 23.10 13.80 82.90 64.90 48.60 82.50 737.70 61.48
1984 149.40 33.30 75.20 3.80 57.70 30.80 56.20 16.70 55.80 92.10 120.20 112.90 804.10 67.01
1985 68.30 32.20 61.40 37.50 64.20 52.70 36.80 100.30 16.00 26.50 92.80 88.00 676.70 56.39
1986 141.00 26.70 85.20 66.00 40.30 22.80 34.70 59.20 45.20 119.40 126.40 98.10 865.00 72.08
1987 26.80 42.90 79.40 42.40 34.20 92.60 110.90 73.60 38.30 227.90 75.80 31.00 875.80 72.98
1988 182.50 56.60 114.65 32.90 48.90 21.90 82.20 35.30 62.10 99.40 28.70 20.00 785.15 65.43
1989 32.20 56.00 70.00 84.60 3.30 43.10 13.80 17.90 48.40 78.20 57.50 128.50 633.50 52.79
1990 114.70 105.30 6.20 59.80 17.90 58.40 13.10 32.20 32.10 138.70 83.40 64.50 726.30 60.53
1991 98.00 43.40 44.50 51.80 18.30 134.70 119.60 2.40 41.50 35.40 132.00 28.00 749.60 62.47
1992 14.60 28.20 59.00 70.60 27.90 34.60 80.60 110.10 74.20 114.30 142.30 60.90 817.30 68.11
1993 89.30 7.10 16.60 72.90 38.00 36.20 62.30 45.70 132.30 95.70 62.50 158.70 817.30 68.11
1994 95.30 37.00 62.10 109.80 108.40 48.50 69.20 52.80 82.10 131.40 45.10 126.80 968.50 80.71
1995 147.20 103.90 65.10 14.60 24.30 25.70 38.40 3.40 123.90 28.00 34.40 102.00 710.90 59.24
1996 50.20 53.60 32.00 8.90 55.10 19.30 18.70 101.70 28.20 69.80 133.40 35.60 606.50 50.54
1997 26.70 80.70 12.80 11.00 42.60 161.10 27.00 100.40 2.80 125.10 162.00 106.80 859.00 71.58
1998 126.90 9.80 74.80 109.10 9.40 103.80 49.40 15.30 120.40 155.50 51.70 114.90 941.00 78.42
1999 95.10 36.00 50.00 70.60 30.80 85.20 14.70 97.60 144.10 66.10 39.40 163.40 893.00 74.42
2000 33.40 65.00 27.30 135.00 90.30 21.50 59.80 51.10 135.10 201.40 223.10 101.60 1144.60 95.38
2001 129.30 115.50 151.40 86.60 26.80 15.60 52.40 67.70 88.20 129.40 38.90 43.80 945.60 78.80
2002 88.60 96.70 37.70 40.60 75.60 54.80 65.90 17.90 58.80 68.70 168.80 163.60 937.70 78.14
2003 56.30 26.30 31.70 26.00 59.70 56.30 50.80 25.40 9.90 46.30 137.70 61.60 588.00 49.00
2004 112.30 25.80 30.50 71.10 58.90 33.20 47.60 104.60 35.30 99.10 48.80 48.50 715.70 59.64
2005 32.30 27.00 58.80 47.30 37.70 28.80 74.50 46.70 53.60 108.90 34.00 90.60 640.20 53.35
2006 25.80 85.85 41.70 31.95 78.40 39.10 14.45 144.00 47.00 108.80 59.20 121.45 797.70 66.48
2007 83.80 101.30 44.35 0.20 91.90 126.00 125.70 46.90 22.50 60.20 59.30 81.30 843.45 70.29
2008 101.00 27.00 66.40 53.10 80.90 20.80 46.90 63.30 61.80 67.20 122.70 22.50 733.60 61.13
2009 83.10 68.20 41.60 32.30 42.70 33.90 105.40 42.20 18.70 83.80 216.10 118.00 886.00 73.83
2010 61.20 116.50 66.90 15.00 39.40 54.40 31.40 80.00 47.00 82.10 94.70 68.80 757.40 63.12
2011 97.00 53.20 24.90 9.00 4.90 46.60 47.00 89.70 31.30 31.00 29.00 178.30 641.90 53.49
2012 59.90 25.20 38.20 92.70 47.70 95.20 92.70 23.30 102.30 145.20 94.50 182.30 999.20 83.27
2013 80.20 26.60 77.50 52.70 54.80 14.20 29.10 46.20 44.70 139.50 129.20 182.40 877.10 73.09
2014 175.80 158.00 32.80 56.20 47.70 16.40 45.60 133.20 1.10 131.50 131.20 74.10 1056.20 96.02
2015 141.60 68.70 22.60 9.70 78.10 22.90 59.60 131.70 129.10 42.70 115.10 88.10 909.90 75.83
2016 175.90 43.90 64.60 39.60 58.20 82.40 11.00 35.90 41.00 19.20 136.50 19.90 728.10 60.68
2017 94.00 40.10 36.50 3.30 62.20 53.90 80.50 82.70 84.10 38.00 44.10 136.70 756.10 63.01
2018 94.60 55.20 85.30 86.80 38.80 1.80 15.10 92.70 34.70 37.00 148.40 127.60 818.00 68.17
2019 37.30 68.70 50.30 16.60 24.10 88.90 99.30 34.20 75.30 131.70 165.70 132.10 924.20 77.02
2020 66.40 137.90 72.40 39.90 8.40 49.40 36.00 44.20 70.00 219.70 54.60 174.00 972.90 81.08
2021 136.40 54.00 33.70 4.00 94.70 128.80 67.10 34.20 34.50 195.90 20.80 120.40 924.50 77.04
2022 28.40 67.40 28.00 30.10 55.70 31.30 1.10 11.10 88.10 92.90 266.80 165.10 866.00 72.17
2023 118.10 10.60 123.60 77.40 18.80 33.20 71.80 102.80 52.50 258.70 191.80 123.60 1182.90 98.58
2024 71.10 225.50 67.10                   363.70 1121.30
2025                            
2026                            
2027                            
2028                            
2029                            
2030                            
Average 83.77 60.14 57.28 46.07 47.79 51.86 50.62 56.89 61.26 100.48 98.24 99.70 801.59 68.65
Month January February March April May June July August September October November December Total Average

 

Monthly Rainfall form January 1st 1976 until the present day

Important notice: by continuing to use this  site you are deemed to have accepted our Privacy Policy